for ancestor and descendant reports and charts.![]() Harriett ? Text reports: Family Group Sheet Descendant Report Outline ReportCharts: Descendant Chart Timeline Harriett ?Born C1824 Sevenoaks, Kent, died Greenwich, Kent, bur. Mark Beech, Cowden, Kent ?Died 1Q 1911, Greenwich, aged 86. Married 2Q 1847 Sevenoaks, Kent (48 or 49 years married) to: ![]() George Peerless Text reports: Family Group Sheet Descendant Report Outline Report Ancestor Report Ancestor SheetCharts: Fanchart Ancestor Chart Descendant Chart Timeline George PeerlessBorn C1824 Penshurst, Kent, baptised 1896 Mark Beech, Cowden, Kent (Spood Lane), died 3 Jan 1896 Mark Beech, Cowden, Kent (Spood Lane), 71 or 72 years, bur. Mark Beech, Cowden, Kent. Occupations: Gardener. Son of George Peerless and Jane Chapman In 1851 Census he was a farm labourer, living at Saints Hill, Penshurst with his wife, son William & daughter Emily. In 1861 Census he was a gardener, living at Lodge Gate House, Tonbridge with his wife and children William, Emily, Mary & George. In 1881 Census he was a "gardener (domestic)", living at Mapletreuse House, Cowden with his wife, son George & daughter Fanny. Will dated 5.12.1892 proved at London 23.3.1896, probate to George Henry Peerless, waiter, and Fanny Peerless, spinster. Children: | |||
1) ![]() William Peerless Text reports: Family Group Sheet Descendant Report Outline Report Ancestor Report Ancestor SheetCharts: Fanchart Ancestor Chart Descendant Chart Timeline William PeerlessBorn 30 Aug 1850 Penshurst, Kent, baptised 1901 Groombridge, Sussex, died 21 Nov 1920 Groombridge, Sussex, 70 years, bur. Nov 1920 Groombridge, Sussex (MI). Occupations: Estate carpenter (1901) In 1891 Census he was living at 8 Danvers Rd, Tonbridge with his wife and their children Isabella, Alice, George, Annie & Arthur. In 1901 Census he was living at 1 Springfield Place, Groombridge with his wife and their sons George & Arthur. ?Died 4Q 1920, Tonbridge, aged 73. | |||
2) ![]() Caroline Emily Peerless Text reports: Family Group Sheet Ancestor Report Ancestor SheetCharts: Fanchart Ancestor Chart Timeline Caroline Emily PeerlessBorn C1851 Penshurst, Kent Married Edward Snelling and had children Elizabeth, Edward, Frank, George, Fred and Emily Florence; Emily (b.26.11.1890, Sussex) married Edward John Saunders Grover 27.12.1927 at St Leonard's-on-Sea before emigrating to Canada. Their other children remained in England in the Hastings area [Julie Dunnett, great grand-daughter of Caroline Emily Peerless]. | |||
3) ![]() Mary Ann Peerless Text reports: Family Group Sheet Ancestor Report Ancestor SheetCharts: Fanchart Ancestor Chart Timeline Mary Ann PeerlessBorn 2Q 1854 Married ? Warner; children included James Louis Warner of 2 Hyde Rd, Eastbourne, Sussex (1930) & 29 Lauriston Rd, Brighton, Sussex (1938), Dorothy Ella Warner & Mary Elizabeth Warner. | |||
4) ![]() George Henry Peerless Text reports: Family Group Sheet Descendant Report Outline Report Ancestor Report Ancestor SheetCharts: Fanchart Ancestor Chart Descendant Chart Timeline George Henry PeerlessBorn 2Q 1857 Penshurst, Kent, baptised 1924 Eastbourne, Sussex (11 Lascelles Terr.), died 21 Sep 1924 Eastbourne, Sussex (11 Lascelles Terr.), 66 or 67 years. Occupations: Lodging House Keeper In 1881 Census he was a gardener (domestic) living with his parents at Cowden; in 1891 Census a gardener living at Edenbridge with his wife & daughter Mary. In 1896 he was a waiter and in 1915 a lodging house keeper at Eastbourne. In 1901 Census a lodging house keeper living with his wife and Mary, also his niece Alice Peerless, at 11 Lascelles Terrace, Eastbourne. Will dated 18.5.1915 proved at Lewes 7.11.1924, probate to Mary Peerless, widow, & Mary Ethel Peerless, spinster. | |||
5) ![]() Fanny Peerless Text reports: Family Group Sheet Ancestor Report Ancestor SheetCharts: Fanchart Ancestor Chart Timeline Fanny PeerlessBorn 4Q 1861 Tonbridge, Kent, baptised 1937 Groombridge, Sx (1 Springfield Place), died 23 Dec 1937 Groombridge, Sx (1 Springfield Place), 75 or 76 years, bur. Mark Beech, Cowden, Kent In 1881 Census she lived with her parents at Cowden. In 1901 Census she was a housemaid at Broad Oak, Groombridge. Will dated 1.10.1922 at Hatchford End, Cobham, Surrey & Codicil dated 28.11.1930 proved at Lewes 12.2.1938, sole Executor her nephew James Louis Warner, railway clerk of 29 Lauriston Rd, Brighton, Sussex. Beneficiaries were her sisters Caroline Emily Snelling and Mary Ann Warner, and her nieces Isabelle Peerless, Elizabeth Packer, Florrie & Winnifred Packer, Florence Emily Grover, Dorothy Ella & Mary Elizabeth Warner. | |||
English
Nederlands
Swedish
Norsk
Español
فارسی
Deutsch
Français
עברית
Suomi
Italiano
Family Group Sheet
Descendant Report
Outline Report
Timeline
Ancestor Report
Ancestor Sheet
Fanchart